The AG28 combines a small diameter rim with large volume tyres - the perfect wheel for having a good time.
Use: Gravel and Bikepacking
Internal rim width: 28 mm
Recommended tyre size: 45-57mm (2.25")
Tubeless optimised
| FRONT | REAR | |
| Diameter | 650b | 650b |
| Depth | 21mm | 21mm |
| Internal width | 28mm | 28mm |
| External width | 36.5mm | 36.5mm |
| Number of holes | 24 | 24 |
| Effective wheel diameter | 564 | 564 |
| Minimum recommended tyre size | 45mm | 45mm |
| Recommended tyre size | 47-57mm (2.25") | 47-57mm (2.25") |
| FRONT | REAR | SET | |
| Rim weight: | 372g | 372g | 744g |
| ENVE Foundation Disc CL: | 676g | 804g | 1480g |
| i9 1-1 CL: | 692g | 836g | 1528g |
check_circle
check_circle