Light enough for racing but tough enough for daily use, the M5 is designed to conquer the worst climbs and propel you through the descents.
Use: Cross Country, Marathon
Rim internal width: 25 mm
Lifetime Incident Protection
| FRONT | REAR | |
| Depth | 25mm | 25mm |
| Internal width | 25mm | 25mm |
| External width | 33.5mm | 33.5mm |
| Number of holes | 24 | 24 |
| Effective wheel diameter |
27.5" 569mm 29" 608mm |
27.5" 569mm 29" 608mm |
| Minimum recommended tyre size | 2.1-2.4" | 2.1-2.4" |
| Maximum tyre pressure |
2.1-2.4"= 3.4 bar 32c - 40c = 5.1 bar |
2.1-2.4"= 3.4 bar 32c - 40c = 5.1 bar |
| 27.5" | FRONT | REAR | SET |
|---|---|---|---|
| Rim weight | 341g | 341g | 682g |
| i9 Hydra CL | 604g | 737g | 1340g |
| Chris King ISO 6B | 648g | 818g | 1466g |
| i9 101 CL | 643g | 787g | 1430g |
| 29" | FRONT | REAR | SET |
|---|---|---|---|
| Rim weight | 359g | 359g | 717g |
| i9 Hydra CL | 627g | 760g | 1388g |
| Chris King ISO 6B | 666g | 836g | 1501g |
| i9 101 CL | 673g | 817g | 1490g |
check_circle
check_circle